You will love this delicate yet lively Espresso, its golden velvety crema and its fruity notes underneath. Discover pure premium Arabica blend from Brazil and Colombia.
MEDIUM VALUES | per 100g * | per prepared cup * |
---|---|---|
Energetic value | 1489 kJ / 357 kcal | 95 kJ / 23 kcal (GDA 1%) |
Proteins | 19.2 g | 1.2 g (GDA 2%) |
Carbohydrates | 25.5 g | 1.6 g (GDA <1%) |
of which sugars | 23.9 g | 1.5 g (GDA 1%) |
Fat | 16.9 g | 1.1 g (GDA 2%) |
of which saturates | 10.7 g | 0.7 g (GDA 4%) |
Dietary fiber | 12.1 g | 0.8 g (GDA 3%) |
Sodium | 0.36 g | 0.02 g (GDA <1%) |
GDA:
Guideline Daily Amount for a 2000kcal diet. Personal needs vary according to age, sex, weight and level of physical activity.
Ingredients:
Ground roasted coffee