Discover the iconic and creamy STARBUCKS® Caramel Mocchiato, designed for NESCAFÉ® Dolce Gusto® coffee machines.
Whole Milk Powder and Roast & Ground Coffee
6 black capsules x 5.5g and 6 white capsules x 15.8g = 127.8g
Nutrition Information | Unit | Per 100g | Per 100ml | Per serving | % RI* |
---|---|---|---|---|---|
Energy (with fibers 8kJ/g) | kJ | 1740 | 157 | 313 | - |
Energy (with fibers 2kcal/g) | kcal | 416 | 37 | 74 | 4% |
Fat | g | 17.7 | 1.4 | 2.8 | 4% |
of which: saturates | g | 10.2 | 0.9 | 1.8 | 9% |
Available Carbohydrates | g | 41.7 | 4.5 | 8.9 | 3% |
of which: sugars | g | 37.8 | 4.0 | 8.0 | 9% |
Fibre (DP > 3) | g | 10.1 | 0.1 | 0.2 | - |
Protein | g | 14.3 | 1.35 | 2.7 | 5% |
Salt | g | 0.38 | 0.04 | 0.08 | 1% |
*Reference Intake of an average adult (8400 kJ/2000 kcal).
Ingredients:
Roast and Ground Coffee & Caramel Flavoured Whole Milk powder with sugar. Whole Milk Powder (67%), Sugar (32%), natural flavourings. May contain Soya. Roast & Ground coffee.